Totals April 2026
| Athlete | Exercises | Time |
|---|---|---|
| Lars | 5 | 03:47:50 |
Exercises
| Date | Athlete | Title | Activity | Time | Comment | |
| 2025-09-24 | Lars | Promenad | Promenad | 00:18:57 | ||
| 2025-09-20 | Lars | Promenad | Promenad | 00:51:27 | ||
| 2025-09-19 | Lars | Promenad | Promenad | 00:53:15 | ||
| 2025-09-19 | Lars | Styrketräning | Styrketräning | 00:46:11 | ||
| 2025-09-12 | Lars | Promenad | Promenad | 00:29:39 | ||
| 2025-09-07 | Lars | Promenad | Promenad | 00:56:08 | ||
| 2025-09-05 | Lars | Styrketräning | Styrketräning | 00:54:58 | ||
| 2025-08-29 | Lars | Styrketräning | Styrketräning | 00:44:01 | ||
| 2025-08-27 | Lars | Promenad | Promenad | 00:39:07 | ||
| 2025-08-26 | Lars | Promenad | Promenad | 00:20:54 | ||
| 2025-08-22 | Lars | Styrketräning | Styrketräning | 00:47:08 | ||
| 2025-08-14 | Lars | Promenad | Promenad | 00:17:58 | ||
| 2025-07-31 | Lars | Promenad | Promenad | 00:13:27 | ||
| 2025-07-26 | Lars | Promenad | Promenad | 00:26:58 | ||
| 2025-07-26 | Mlageson | SUP vid Vändburgs beach | SUP | 00:20:33 | 1.1 km | |
| 2025-07-21 | Lars | Promenad | Promenad | 00:27:40 | ||
| 2025-07-10 | Lars | Promenad | Promenad | 01:31:59 | ||
| 2025-07-09 | Lars | Promenad | Promenad | 00:23:51 | ||
| 2025-06-27 | Lars | Styrketräning | Styrketräning | 00:49:09 | ||
| 2025-06-06 | Lars | Styrketräning | Styrketräning | 00:50:15 |

