Totals July 2025

AthleteExercisesTimeDistancePaceAvg. Dist.
Mlageson202:49:3581.428.840.7
Lars100:40:428.212.18.2

Exercises

DateAthleteTitleTimeDistancePaceComment
2021-04-10 Lars Cykling 00:15:02 5.1 20.4
2021-04-05 Lars Cykling 00:16:02 5.1 19.1
2021-04-02 Lars Cykling 00:15:46 5.09 19.4
2021-03-30 Lars Cykling 00:13:29 5.05 22.5
2021-03-26 Lars Cykling 00:14:10 5.12 21.7
2021-03-25 Mlageson Trainer 00:37:55 18.04 28.5
2021-03-24 Lars Cykling 00:14:11 5.08 21.5
2021-03-23 Mlageson Gravelbikerunda till Älgö 01:04:50 26.4 24.4 Blandat smal stig till asfalt
2021-03-22 Lars Cykling 00:14:17 5.09 21.4
2021-03-22 Lars Cykling 00:14:17 5.09 21.4
2021-03-16 Mlageson Trainer 00:43:07 22.1 30.8
2021-03-10 Mlageson Trainer 00:40:04 18.23 27.3
2021-03-03 Mlageson Trainer 00:40:41 21 31.0
2021-02-28 Mlageson Gravel runt Drevviken 01:35:07 35.27 22.2
2021-02-23 Mlageson Trainer 01:00:24 31.02 30.8
2021-02-21 Lars Cykling 00:14:06 5.13 21.8
2021-02-19 Mlageson Trainer 00:50:08 26.05 31.2
2021-02-19 Lars Cykling 00:14:10 5.14 21.8
2021-02-17 Lars Cykling 00:01:06 0 0.0
2021-02-17 Mlageson Trainer 00:30:49 15.10 29.4 darrig i kroppen fick avbryta